Enjoy the best price-to-performance ratio in the market. Unlock new heights for scaling your business!
Discover the power of shared CPU compute solutions for your business needs. Our shared CPU compute services offer a cost-effective and efficient way to manage computational workloads, ensuring optimal performance without breaking the bank.
Our shared CPU compute solutions provide the perfect balance of resources, allowing you to scale your computing power up or down based on demand, all while keeping costs in check.
Plans | vCPUs | Memory | Traffic | Bandwidth | Storage | Monthly Price | Hourly Price | Get Now |
---|---|---|---|---|---|---|---|---|
GPC.NANO01 | 1 vCPU | 1 GB | 0.10 TB | 100 Mbps | 10 GB | ₹ 350 | ₹ 0.50 | Buy |
GPC.NANO02 | 1 vCPU | 2 GB | 0.50 TB | 100 Mbps | 20 GB | ₹ 480 | ₹ 0.67 | Buy |
GPC.MICRO01 | 2 vCPU | 2 GB | 1.00 TB | 100 Mbps | 40 GB | ₹ 640 | ₹ 0.88 | Buy |
GPC.MICRO02 | 2 vCPU | 4 GB | 2.00 TB | 250 Mbps | 40 GB | ₹ 1200 | ₹ 1.66 | Buy |
GPC.SMALL | 4 vCPU | 8 GB | 5.00 TB | 250 Mbps | 80 GB | ₹ 1760 | ₹ 2.44 | Buy |
GPC.MEDIUM | 4 vCPU | 16 GB | 10.00 TB | 500 Mbps | 160 GB | ₹ 2960 | ₹ 4.11 | Buy |
GPC.LARGE | 8 vCPU | 16 GB | 10.00 TB | 500 Mbps | 160 GB | ₹ 3600 | ₹ 5.00 | Buy |
GPC.XLARGE01 | 8 vCPU | 32 GB | 30.00 TB | 500 Mbps | 320 GB | ₹ 7440 | ₹ 10.33 | Buy |
GPC.XLARGE0216 | 16 vCPU | 64 GB | 60.00 TB | 1 Gbps | 1 TB | ₹ 11200 | ₹ 15.56 | Buy |
At Vyom Cloud, we understand the pivotal role that CPU performance plays in the success of modern businesses. That's why we offer a comprehensive suite of dedicated CPU compute solutions tailored to meet the diverse needs of enterprise across industries.
Experience the difference that dedicated CPU compute can make for your business. Partner with Vyom Cloud today and unlock a new level of performance, reliability, and scalability for your digital operations.
Plans | vCPUs | Memory | Traffic | Bandwidth | Storage | Monthly Prices | Hourly Prices | Get Now |
---|---|---|---|---|---|---|---|---|
CPUO-MICRO | 4 vCPU | 4 GB | 2.0 TB | 250 Mbps | 40 GB | ₹ 1360 | ₹ 1.59 | Buy |
CPUO-SMALL | 8 vCPU | 8 GB | 5.0 TB | 500 Mbps | 80 GB | ₹ 1920 | ₹ 2.67 | Buy |
CPUO-MEDIUM | 16 vCPU | 32 GB | 10.0 TB | 500 Mbps | 160 GB | ₹ 7760 | ₹ 10.76 | Buy |
CPUO-LARGE | 32 vCPU | 64 GB | 30.0 TB | 1 Gbps | 320 GB | ₹ 11840 | ₹ 16.44 | Buy |
Our RAM memory-optimized cloud services are meticulously crafted to cater to the diverse needs of modern businesses, whether you're running resource-intensive applications, handling large-scale data processing, or seeking to maximize the performance of your online platforms.
Experience the difference that superior memory optimization can make for your business. Partner with Vyom Cloud and unleash the full potential of your cloud environment.
Plans | vCPUS | Memory | Traffic | Bandwidth | Storage | Monthly Price | Hourly Price | Get Now |
---|---|---|---|---|---|---|---|---|
RAMO-MICRO | 2 vCPU | 8 GB | 2.0 TB | 250 Mbps | 40 GB | ₹ 1600 | ₹ 2.22 | Buy |
RAMO-SMALL | 4 vCPU | 32 GB | 5.0 TB | 500 Mbps | 80 GB | ₹ 7360 | ₹ 10.22 | Buy |
RAMO-MEDIUM | 4 vCPU | 64 GB | 10.0 TB | 500 Mbps | 160 GB | ₹ 11040 | ₹ 15.33 | Buy |
RAMO-LARGE | 8 vCPU | 96 GB | 30.0 TB | 1 Gbps | 320 GB | ₹ 16000 | ₹ 22.22 | Buy |
Get a robust infrastructure designed to maximize storage efficiency while minimizing costs. Say goodbye to the limitations of traditional storage systems and embrace the flexibility of cloud technology.
Experience the power of storage optimization with our cloud solutions. Unlock new possibilities, streamline your operations, and take your business to the next level. Discover why leading companies trust us to store and manage their critical data.
Plans | vCPUs | Memory | Traffic | Bandwidth | Storage | Monthly Price | Hourly Price | Get Now |
---|---|---|---|---|---|---|---|---|
STRO-MICRO | 2 vCPU | 4 GB | 3.0 TB | 100 Mbps | 100 GB | ₹ 1280 | ₹ 1.78 | Buy |
STRO-SMALL | 2 vCPU | 4 GB | 5.0 TB | 250 Mbps | 300 GB | ₹ 1440 | ₹ 2.00 | Buy |
STRO-MEDIUM | 4 vCPU | 8 GB | 10.0 TB | 500 Mbps | 500 GB | ₹ 2000 | ₹ 2.78 | Buy |
STRO-LARGE | 4 vCPU | 8 GB | 30.0 TB | 500 Mbps | 1 TB | ₹ 2400 | ₹ 3.33 | Buy |
Our High Performance cloud services are meticulously crafted to cater to the diverse needs of modern businesses, whether you're running resource-intensive applications, handling large-scale data processing, or seeking to maximize the performance of your online platforms.
Experience the difference that superior CPU optimization can make for your business. Partner with Vyom Cloud and unleash the full potential of your cloud environment.
Plans | vCPUs | Memory | Traffic | Bandwidth | Storage | Monthly Price | Hourly Price | Get Now |
---|---|---|---|---|---|---|---|---|
HPC-MICRO | 16 vCPU | 64 GB | Unlimited | 10 Gbps | 480 GB | ₹ 16000 | ₹ 22.22 | Buy |
HPC-SMALL | 32 vCPU | 96 GB | Unlimited | 10 Gbps | 480 GB | ₹ 22000 | ₹ 30.56 | Buy |
HPC-MEDIUM | 64 vCPU | 96 GB | Unlimited | 10 Gbps | 960 GB | ₹ 28000 | ₹ 38.89 | Buy |
HPC-LARGE | 64 vCPU | 256 GB | Unlimited | 10 Gbps | 1.92 TB | ₹ 32000 | ₹ 44.44 | Buy |
Whether you need a single server for development or a fleet of servers for large-scale deployments, we have the perfect solution for you. Contact our sales team to learn more or sign up for a free consultation.
Choose from a variety of configurations to suit your specific requirements, whether you're running high-performance applications, managing large datasets, or hosting critical workloads.
Plans | CPU | Memory | Traffic | Storage | Bandwidth | Monthly Price | Hourly Price | Get Now |
---|---|---|---|---|---|---|---|---|
VYDS01 | 4C/8T | 32 GB | 5 TB | 480 GB(X2) | 1 Gbps | ₹ 5850 | ₹ 0.40 | Soon |
VYDS02 | 6C/12T | 64 GB | 5 TB | 480 GB(X2) | 1 Gbps | ₹ 8950 | ₹ 0.80 | Soon |
VYDS03 | 8C/16T | 64 GB | 10 TB | 480 GB(X2) | 1 Gbps | ₹ 10500 | ₹ 1.40 | Soon |
VYDS04 | 14C/28T | 128 GB | 10 TB | 960 GB(X2) | 1 Gbps | ₹ 14500 | ₹ 2.80 | Soon |
VYDS05 | 28C/56T | 256 GB | 10 TB | 1.92 TB(X2) | 1 Gbps | ₹ 17500 | ₹ 2.80 | Soon |
VYDS06 | 16C/32T | 192 GB | 10 TB | 3.84 TB(X2) | 1 Gbps | ₹ 26950 | ₹ 2.80 | Soon |
VYDS07 | 32C/64T | 384 GB | 15 TB | 3.84 TB(X2) | 1 Gbps | ₹ 45500 | ₹ 2.80 | Soon |
VYDS08 | 64C/128T | 512 GB | 15 TB | 7.64 TB(X2) | 1 Gbps | ₹ 65000 | ₹ 2.80 | Soon |
Discover the power of GPU compute solutions for your AI needs. Our GPU compute services offer a cost-effective and efficient way to manage computational workloads, ensuring optimal performance without breaking the bank.
Our NVIDIA Powered GPU compute solutions provide the perfect balance of resources, allowing you to scale your computing power up or down based on demand, all while keeping costs in check.
Our pricing is designed to be transparent and competitive. We offer better price-to-performance ratios than most major cloud providers with no hidden fees. You only pay for the resources you use, with options for both hourly and monthly billing.
Yes, you can upgrade or downgrade your plan at any time. Our platform allows for seamless vertical scaling to adapt to your changing needs. Upgrades are applied immediately, while downgrades take effect at the start of your next billing cycle.
We accept all major credit cards, PayPal, and bank transfers. For larger enterprise accounts, we also offer invoicing options with net-30 terms. Contact our sales team for more information about enterprise billing.
Yes, we offer discounts of up to 20% for annual commitments on all our plans. We also have special pricing for startups, educational institutions, and non-profit organizations. Contact our sales team to learn more about these programs.
Our standard billing cycle is monthly, with charges processed on the same day each month. We also offer hourly billing for customers who need more flexibility. You can choose the billing option that works best for your business needs.
Choose the perfect plan for your needs and start building your infrastructure today. Our expert support team is available 24/7 to help you along the way.
"We switched to Vyom Cloud and immediately saw a 30% cost reduction compared to our previous provider. The performance is excellent, and their support team is responsive and knowledgeable."
"The pricing transparency at Vyom Cloud is refreshing. No hidden fees, no surprise charges at the end of the month. Just predictable billing that makes our finance team very happy."
"We've been using the High Performance plan for our AI workloads, and the difference in processing speed is remarkable. Our models train 40% faster now, which has accelerated our development timeline significantly."